We connect Canary Islands and Northwest of Africa with B737
| LAS PALMAS (LPA) – NOUAKCHOTT (NKC) – DAKAR (DSS) – LAS PALMAS (LPA) | |||||||||||
| AIRCRAFT | ORIGIN | ETD | ETA | DESTINATION | FREQUENCY | ||||||
| B737 | LPA | 2050 | 2300 | NKC | _ | _ | _ | _ | _ | _ | S |
| NKC | 0010 | 0110 | DSS | M | _ | _ | _ | _ | _ | _ | |
| DSS | 0210 | 0440 | LPA | M | _ | _ | _ | _ | _ | _ | |
| UTC TIME | |||||||||||
1
2
3

Map data: Google, DigitalGlobe
We connect Canary Islands and Mauritania with ATR72
| LAS PALMAS (LPA) – NOUADHIBOU (NDB) – LAS PALMAS (LPA) | |||||||||||
| AIRCRAFT | ORIGIN | ETD | ETA | DESTINATION | FREQUENCY | ||||||
| ATR72 | LPA | 0400 | 0600 | NDB | M | _ | _ | _ | _ | _ | _ |
| NDB | 0700 | 0900 | LPA | M | _ | _ | _ | _ | _ | _ | |
| LPA | 0600 | 0800 | NDB | _ | _ | _ | Th | _ | _ | _ | |
| NDB | 0900 | 1100 | LPA | _ | _ | _ | Th | _ | _ | _ | |
| LPA | 1800 | 2000 | NDB | _ | _ | _ | _ | _ | _ | S | |
| NDB | 2100 | 2300 | LPA | _ | _ | _ | _ | _ | _ | S | |
| UTC TIME | |||||||||||
1
2

Map data: Google, DigitalGlobe



