We connect Madrid and Canary Islands on a daily basis with B737
| MADRID (MAD) – LAS PALMAS (LPA) – MADRID (MAD) | |||||||||||
| AIRCRAFT | ORIGIN | ETD | ETA | DESTINATION | FREQUENCY | ||||||
| B737 | MAD | 0315 | 0610 | LPA | _ | T | W | Th | F | S | _ |
| LPA | 2035 | 2330 | MAD | M | T | W | Th | F | _ | _ | |
| UTC TIME | |||||||||||
1
2

Map data: Google, DigitalGlobe
| MADRID (MAD) – TENERIFE NORTE (TFN) – MADRID (MAD) | |||||||||||
| AIRCRAFT | ORIGIN | ETD | ETA | DESTINATION | FREQUENCY | ||||||
| B737 | MAD | 0315 | 0730 | TFN | _ | T | W | Th | F | S | _ |
| TFN | 1920 | 2340 | MAD | _ | _ | _ | _ | F | _ | _ | |
| UTC TIME | |||||||||||
1
2

Map data: Google, DigitalGlobe



