We connect Madrid and Canary Islands on a daily basis with B737
MADRID (MAD) – LAS PALMAS (LPA) – MADRID (MAD) | |||||||||||
AIRCRAFT | ORIGIN | ETD | ETA | DESTINATION | FREQUENCY | ||||||
B737 | MAD | 0200 | 0500 | LPA | _ | T | W | Th | F | S | _ |
LPA | 1930 | 2215 | MAD | M | T | W | Th | F | _ | _ | |
UTC TIME |
1
2
Map data: Google, DigitalGlobe
MADRID (MAD) – TENERIFE NORTE (TFN) – MADRID (MAD) | |||||||||||
AIRCRAFT | ORIGIN | ETD | ETA | DESTINATION | FREQUENCY | ||||||
B737 | MAD | 0315 | 0615 | TFN | _ | T | W | Th | F | _ | _ |
TFN | 1815 | 2115 | MAD | M | T | W | Th | F | _ | _ | |
UTC TIME |
1
2
Map data: Google, DigitalGlobe