We connect Canary Islands and Northwest of Africa with B737
TENERIFE NORTE (TFN) – DAKAR (DSS) – NOUAKCHOTT (NKC) – LAS PALMAS (LPA) | |||||||||||
AIRCRAFT | ORIGIN | ETD | ETA | DESTINATION | FREQUENCY | ||||||
B737 | TFN | 1800 | 2045 | DSS | _ | _ | _ | _ | _ | _ | S |
DSS | 2200 | 2300 | NKC | _ | _ | _ | _ | _ | _ | S | |
NKC | 0030 | 0230 | LPA | _ | _ | _ | _ | _ | _ | S | |
UTC TIME |
1
2
3
4
Map data: Google, DigitalGlobe
We connect Canary Islands and Mauritania with ATR72
LAS PALMAS (LPA) – NOUADHIBOU (NDB) – LAS PALMAS (LPA) | |||||||||||
AIRCRAFT | ORIGIN | ETD | ETA | DESTINATION | FREQUENCY | ||||||
ATR72 | LPA | 0400 | 0600 | NDB | M | _ | W | _ | F | _ | _ |
NDB | 0700 | 0900 | LPA | M | _ | W | _ | F | _ | _ | |
LPA | 1700 | 1900 | NDB | _ | _ | W | _ | _ | _ | S | |
NDB | 2000 | 2200 | LPA | _ | _ | W | _ | _ | _ | S | |
UTC TIME |
1
2
Map data: Google, DigitalGlobe
We connect Canary Islands and Senegal with ATR72
LAS PALMAS (LPA) – DAKAR (DSS) – LAS PALMAS (LPA) | |||||||||||
AIRCRAFT | ORIGIN | ETD | ETA | DESTINATION | FREQUENCY | ||||||
ATR72 | LPA | 0030 | 0345 | DSS | _ | _ | _ | Th | _ | _ | _ |
DSS | 0445 | 0800 | LPA | _ | _ | _ | Th | _ | _ | _ | |
UTC TIME |
1
2
Map data: Google, DigitalGlobe